Image

Days | April 2024 - March 2025 | April 2025 - March 2026 | April 2026 - March 2027 |
---|---|---|---|
Weekdays | £897.50 | £983 | £993 |
Weekdays from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Friday | £897.50 | £983 | £993 |
Friday from 5pm onwards | £1,022.50 | £1,143 | £1,153 |
Saturday am | £1,022.50 | £1,143 | £1,153 |
Saturday pm & evening | £1,022.50 | £1,143 | £1,153 |
Sunday | £1,201.50 | £1,303 | £1,313 |
Bank holidays | £1,437.50 | £1,615 | £1,683 |
The Caledonian Club
Weddings are always special at The Caledonian Club. Combining originality with tradition, the Club offers understated elegance and style with all the advantages of an exclusive central London location.
The Club is located at 9 Halkin Street in the heart of Belgravia, only a short distance from Knightsbridge and Mayfair.
From the moment of arrival, the warmth of welcome, the splendour of the front hall with its sweeping staircase and the picturesque terrace, guests know they are somewhere truly unique.
The Caledonian Club, 9 Halkin Street, London SW1X 7DR
Tel: 020 7201 1508
Email: weddings@caledonianclub.com
Capacity
Large (50 - 100 guests)
Fanfare (100+ guests)
Type
Historical Site
Listed Building
Private Members' Club
Style
Traditional
