Image

The Knightsbridge room is charged at the same rate as the Mayfair, Soho and Pimlico rooms. The fee includes use of the room, the attendance of two registrars and one copy of the marriage or civil partnership certificate.
Booking terms and conditions can be found here.
Days | April 2022 - March 2023 (Peak Season) | April 2022 - March 2023 (Off-Peak Season) | April 2023 - March 2024 (Peak Season) | April 2023 - March 2024 (Off-Peak Season) | April 2024 - March 2025 (Peak Season) | April 2024 - March 2025 (Off-Peak Season) |
---|---|---|---|---|---|---|
Monday - Thursday (before 5pm) | £609 | £609 | £631 | £631 | £681 | £681 |
Monday - Thursday (from 5pm onwards) | £687 | £687 | £709 | £709 | £779 | £779 |
Friday (before 5pm) | £681 | £609 | £715 | £631 | £765 | £681 |
Friday (from 5pm onwards) | £741 | £687 | £781 | £709 | £851 | £779 |
Saturday Morning | £771 | £717 | £811 | £757 | £941 | £827 |
Saturday Afternoon and Evening | £861 | £717 | £901 | £757 | £1,001 | £827 |
Sunday | £921 | £771 | £966 | £846 | £1,051 | £931 |
Bank Holiday | £981 | £981 | £1,021 | £1,021 | £1,151 | £1,151 |
The Knightsbridge Room
With its panelled plaster walls and feature fireplace decorated in muted greys, to complement its rich velvet seating for 30 guests, along with the drama created by the light fittings, this room is perfect for more formal occasions.
Take a look at our planning guide for a step-by-step overview of what holding your ceremony in this elegant room will entail.
Virtual tours: