Image

The Marylebone and Paddington rooms are charged at the same rate as the Westminster room. Couples can only choose one of the three rooms per ceremony slot due to their proximity to one another and potential issues with noise.
The fee includes use of the room, the attendance of two registrars and one copy of the marriage or civil partnership certificate.
Booking terms and conditions can be found here.
Days | April 2022 - March 2023 (Peak Season) | April 2022 - March 2023 (Off-Peak Season) | April 2023 - March 2024 (Peak Season) | April 2023 - March 2024 (Off-Peak Season) | April 2024 - March 2025 (Peak Season) | April 2024 - March 2025 (Off-Peak Season) |
---|---|---|---|---|---|---|
Monday - Thursday (before 5pm) | £719 | £719 | £741 | £741 | £805 | £805 |
Monday - Thursday (from 5pm onwards) | £807 | £807 | £846 | £846 | £912 | £912 |
Friday (before 5pm) | £791 | £719 | £819 | £741 | £891 | £805 |
Friday (from 5pm onwards) | £921 | £807 | £966 | £846 | £1,049 | £912 |
Saturday Morning | £929 | £779 | £974 | £818 | £1,071 | £905 |
Saturday Afternoon and Evening | £1,031 | £863 | £1,076 | £914 | £1,193 | £1,001 |
Sunday | £1,111 | £961 | £1,151 | £1,031 | £1,279 | £1,081 |
Bank Holiday | £1,191 | £1,191 | £1,241 | £1,241 | £1,379 | £1,379 |
The Westminster Room
This is the largest room with beautiful wood panelling and an impressive elaborate plasterwork ceiling. Plush carpet adds to the luxurious feel of the room.
Take a look at our planning guide for a step-by-step overview of what holding your ceremony in this elegant room will entail.
Virtual tours: